Nose Jewellery Size Guide
Typical Nostril Jewellery Sizing
| Jewellery Type | Common Gauge | Typical Size* |
|---|---|---|
| L-Bend Nose Stud | 18G–20G | 6–8mm post |
| Nose Screw | 18G–20G | 6–8mm wearable length |
| Nose Bone / Straight Stud | 18G–20G | 6–8mm post |
| Nostril Hoop | 18G–20G | 7–9mm diameter |
*Typical sizes are a guide for healed nostril piercings only. Anatomy and piercing placement vary, so your ideal size may differ. Where possible, measure jewellery that already fits comfortably or ask your piercer.
Gauge / Thickness
| Gauge | Thickness | General Description |
|---|---|---|
| 20G | 0.8mm | Fine nostril jewellery |
| 18G | 1.0mm | Slightly thicker nostril jewellery |
| 16G | 1.2mm | Less common for standard nostril jewellery |
Nose Stud Length
| Length | General Fit |
|---|---|
| 5mm | Short / suitable for thinner anatomy |
| 6mm | Common close fit for many healed nostrils |
| 7mm | More room |
| 8mm | Longer / roomier fit |
Nostril Hoop Diameter
| Diameter | General Fit |
|---|---|
| 6mm | Very close fit / suitable placements only |
| 7mm | Snug fit |
| 8mm | Common everyday fit |
| 9mm | More room |
| 10mm | Larger / more visible hoop |
How is nose jewellery measured?
Nose studs: Gauge refers to the thickness of the post. Post length refers to the wearable section of the jewellery.
Nostril hoops: Gauge refers to the thickness of the ring, while diameter is measured across the inside of the hoop.

Everyone’s anatomy is different. If possible, measure jewellery that already fits you comfortably.






































